Description
Norme: ICP & ICP/MS CRM- ICP/MS mono-élément : 10mg/L
| Ref | Composé | Volume en mL | Concentration mg/L | Solvant | Conservation en mois |
| CJIIM0000 | Silver Ag | 100 | 10 | HNO3 | 12 |
| CJIIM0001 | Aluminium Al | 100 | 10 | HNO3 | 12 |
| CJIIM0002 | Arsenic As | 100 | 10 | HNO3 | 12 |
| CJIIM0003 | Gold Au | 100 | 10 | HCl | 12 |
| CJIIM0004 | Boron B | 100 | 10 | H2O | 12 |
| CJIIM0005 | Barium Ba | 100 | 10 | HNO3 | 12 |
| CJIIM0006 | Beryllium Be | 100 | 10 | HNO3 | 12 |
| CJIIM0007 | Bismuth Bi | 100 | 10 | HNO3 | 12 |
| CJIIM0008 | Calcium Ca | 100 | 10 | HNO3 | 12 |
| CJIIM0009 | Cadmium Cd | 100 | 10 | HNO3 | 12 |
| CJIIM0010 | Cerium | 100 | 10 | 2% HNO3 | 12 |
| CJIIM0011 | Cobalt Co | 100 | 10 | HNO2 | 12 |
| CJIIM0012 | Chromium Cr | 100 | 10 | HNO3 | 12 |
| CJIIM0013 | Cesium Cs | 100 | 10 | HNO3 | 12 |
| CJIIM0014 | Copper Cu | 100 | 10 | HNO3 | 12 |
| CJIIM0015 | Dysprosium Dy | 100 | 10 | 2% HNO3 | 12 |
| CJIIM0016 | Erbium Er | 100 | 10 | 2% HNO3 | 12 |
| CJIIM0017 | Europium Eu | 100 | 10 | 2% HNO3 | 12 |
| CJIIM0018 | Iron Fe | 100 | 10 | HNO3 | 12 |
| CJIIM0019 | Gallium Ga | 100 | 10 | HNO3 | 12 |
| CJIIM0020 | Gadolinium Gd | 100 | 10 | HNO3 | 12 |
| CJIIM0021 | Germanium Ge | 100 | 10 | HNO3 | 12 |
| CJIIM0022 | Hafnium Hf | 100 | 10 | 2% HNO3 / 0,5%HF | 12 |
| CJIIM0023 | Mercury Hg | 100 | 10 | 5% HNO3 | 12 |
| CJIIM0024 | Holmium Ho | 100 | 10 | HNO3 | 12 |
| CJIIM0025 | Indium In | 100 | 10 | HNO3 | 12 |
| CJIIM0026 | Iridium Ir | 100 | 10 | HCl2% | 12 |
| CJIIM0027 | Potassium K | 100 | 10 | HNO3 | 12 |
| CJIIM0028 | Lanthanum La | 100 | 10 | HNO3 | 12 |
| CJIIM0029 | Lithium Li | 100 | 10 | HNO3 | 12 |
| CJIIM0030 | Lutetium Lu | 100 | 10 | HNO3 | 12 |
| CJIIM0031 | Magnesium Mg | 100 | 10 | HNO3 | 12 |
| CJIIM0032 | Manganese Mn | 100 | 10 | HNO3 | 12 |
| CJIIM0033 | Molybdenum Mo | 100 | 10 | H2O | 12 |
| CJIIM0034 | Sodium Na | 100 | 10 | HNO3 | 12 |
| CJIIM0035 | Niobium Nb | 100 | 10 | HNO3 2% | 12 |
| CJIIM0036 | Neodymium Nd | 100 | 10 | HNO3 2% | 12 |
| CJIIM0037 | Nickel Ni | 100 | 10 | HNO3 | 12 |
| CJIIM0038 | Phosphorus P | 100 | 10 | H2O | 12 |
| CJIIM0039 | Lead Pb | 100 | 10 | HNO3 | 12 |
| CJIIM0040 | Palladium Pd | 100 | 10 | 2% HNO3 | 12 |
| CJIIM0041 | Praseodymium Pr | 100 | 10 | HNO3 | 12 |
| CJIIM0042 | Platinum Pt | 100 | 10 | HCl | 12 |
| CJIIM0043 | Rubidium Rb | 100 | 10 | 2% HNO3 | 12 |
| CJIIM0044 | Rhenium Re | 100 | 10 | HNO3 | 12 |
| CJIIM0045 | Rhodium Rh | 100 | 10 | 2% HCl | 12 |
| CJIIM0046 | Ruthenium Ru | 100 | 10 | 2% HCl | 12 |
| CJIIM0047 | Sulphur S | 100 | 10 | H2O | 12 |
| CJIIM0048 | Antimony Sb | 100 | 10 | HNO3 | 12 |
| CJIIM0049 | Scandium Sc | 100 | 10 | HNO3 | 12 |
| CJIIM0050 | Selenium Se | 100 | 10 | HNO3 | 12 |
| CJIIM0051 | Silicon Si | 100 | 10 | H2O | 12 |
| CJIIM0052 | Samarium Sm | 100 | 10 | 2% HNO3 | 12 |
| CJIIM0053 | Tin Sn | 100 | 10 | HNO3/tr HF | 12 |
| CJIIM0054 | Strontium Sr | 100 | 10 | HNO3 | 12 |
| CJIIM0055 | Tantalum Ta | 100 | 10 | 2% HNO3/ 0,5%HF | 12 |
| CJIIM0056 | Terbium Tb | 100 | 10 | HNO3 | 12 |
| CJIIM0057 | Tellurum Te | 100 | 10 | HNO3 | 12 |
| CJIIM0058 | Titanium Ti | 100 | 10 | HNO3/tr HF | 12 |
| CJIIM0059 | Thallium Tl | 100 | 10 | HNO3 | 12 |
| CJIIM0060 | Thulium Tm | 100 | 10 | HNO3 | 12 |
| CJIIM0061 | Uranium U | 100 | 10 | HNO3 | 12 |
| CJIIM0062 | Vanadium V | 100 | 10 | HNO3 | 12 |
| CJIIM0063 | Tungsten W | 100 | 10 | NH3 | 12 |
| CJIIM0064 | Yttrium Y | 100 | 10 | HNO3 | 12 |
| CJIIM0065 | Ytterbium Yb | 100 | 10 | HNO3 | 12 |
| CJIIM0066 | Zinc Zn | 100 | 10 | HNO3 | 12 |
| CJIIM0067 | Zirconium Zr | 100 | 10 | HNO3/HF | 12 |
Nos étalons sont tous certifiés et accrédités :


