Description
Norme: ICP & ICP/MS CRM- ICP/MS mono-élément : 100 mg/L
| Ref | Composé | Volume en mL | Concentration mg/L | Solvant | Conservation en mois |
| CJIIM0068 | Silver Ag | 100 | 100 | HNO3 | 12 |
| CJIIM0069 | Aluminium Al | 100 | 100 | HNO3 | 12 |
| CJIIM0070 | Arsenic As | 100 | 100 | HNO3 | 12 |
| CJIIM0071 | Gold Au | 100 | 100 | HCl | 12 |
| CJIIM0072 | Boron B | 100 | 100 | H2O | 12 |
| CJIIM0073 | Barium Ba | 100 | 100 | HNO3 | 12 |
| CJIIM0074 | Beryllium Be | 100 | 100 | 2% HNO3 | 12 |
| CJIIM0075 | Bismuth Bi | 100 | 100 | HNO3 | 12 |
| CJIIM0076 | Calcium Ca | 100 | 100 | HNO3 | 12 |
| CJIIM0077 | Cadmium Cd | 100 | 100 | HNO3 | 12 |
| CJIIM0078 | Cerium Ce | 100 | 100 | HNO3 | 12 |
| CJIIM0079 | Cobalt Co | 100 | 100 | HNO3 | 12 |
| CJIIM0080 | Chromium Cr | 100 | 100 | HNO3 | 12 |
| CJIIM0081 | Cesium Cs | 100 | 100 | HNO3 | 12 |
| CJIIM0082 | Copper Cu | 100 | 100 | HNO3 | 12 |
| CJIIM0083 | Dysprosium Dy | 100 | 100 | HNO3 | 12 |
| CJIIM0084 | Erbium Er | 100 | 100 | HNO3 | 12 |
| CJIIM0085 | Europium Eu | 100 | 100 | HNO3 | 12 |
| CJIIM0086 | Iron Fe | 100 | 100 | HNO3 | 12 |
| CJIIM0087 | Gallium Ga | 100 | 100 | HNO3 | 12 |
| CJIIM0088 | Gadolinium Gd | 100 | 100 | HNO3 | 12 |
| CJIIM0089 | Germanium Ge | 100 | 100 | HNO3/ tr HF | 12 |
| CJIIM0090 | Hafnium Hf | 100 | 100 | HNO3/ tr HF | 12 |
| CJIIM0091 | Mercury Hg | 100 | 100 | 5% HNO3 | 12 |
| CJIIM0092 | Holmium Ho | 100 | 100 | HNO3 | 12 |
| CJIIM0093 | Indium In | 100 | 100 | HNO3 | 12 |
| CJIIM0094 | Iridium Ir | 100 | 100 | HCl | 12 |
| CJIIM0095 | Potassium K | 100 | 100 | HNO3 | 12 |
| CJIIM0096 | Lanthanum La | 100 | 100 | HNO3 | 12 |
| CJIIM0097 | Lithium Li | 100 | 100 | HNO3 | 12 |
| CJIIM0098 | Lutetium Lu | 100 | 100 | HNO3 | 12 |
| CJIIM0099 | Magnesium Mg | 100 | 100 | HNO3 | 12 |
| CJIIM0100 | Manganese Mn | 100 | 100 | HNO3 | 12 |
| CJIIM0101 | Molybdenum Mo | 100 | 100 | H2O | 12 |
| CJIIM0102 | Sodium Na | 100 | 100 | HNO3 | 12 |
| CJIIM0103 | Niobium Nb | 100 | 100 | HNO3/ tr HF | 12 |
| CJIIM0104 | Neodimium Nd | 100 | 100 | HNO3 | 12 |
| CJIIM0105 | Nickel Ni | 100 | 100 | HNO3 | 12 |
| CJIIM0106 | Phosphorus P | 100 | 100 | H2O | 12 |
| CJIIM0107 | Lead Pb | 100 | 100 | HNO3 | 12 |
| CJIIM0108 | Palladium Pd | 100 | 100 | HNO3 | 12 |
| CJIIM0109 | Praseodymium Pr | 100 | 100 | HNO3 | 12 |
| CJIIM0110 | Platinum Pt | 100 | 100 | HCl | 12 |
| CJIIM0111 | Rubidium Rb | 100 | 100 | HNO3 | 12 |
| CJIIM0112 | Rhenium Re | 100 | 100 | HNO3 | 12 |
| CJIIM0113 | Rhodium Rh | 100 | 100 | HCl | 12 |
| CJIIM0114 | Ruthenium Ru | 100 | 100 | HCl | 12 |
| CJIIM0115 | Sulphur S | 100 | 100 | H2O | 12 |
| CJIIM0116 | Antimony Sb | 100 | 100 | HNO3/tr HF | 12 |
| CJIIM0117 | Scandium Sc | 100 | 100 | HNO3 | 12 |
| CJIIM0118 | Selenium Se | 100 | 100 | HNO3 | 12 |
| CJIIM0119 | Silicon Si | 100 | 100 | H2O | 12 |
| CJIIM0120 | Samarium Sm | 100 | 100 | HNO3 | 12 |
| CJIIM0121 | Tin Sn | 100 | 100 | HNO3/tr HF | 12 |
| CJIIM0122 | Strontium Sr | 100 | 100 | HNO3 | 12 |
| CJIIM0123 | Tantalum Ta | 100 | 100 | HNO3/tr HF | 12 |
| CJIIM0124 | Terbium Tb | 100 | 100 | HNO3 | 12 |
| CJIIM0125 | Tellurum Te | 100 | 100 | HNO3 | 12 |
| CJIIM0126 | Titanium Ti | 100 | 100 | HNO3/tr HF | 12 |
| CJIIM0127 | Thallium Tl | 100 | 100 | HNO3 | 12 |
| CJIIM0128 | Thulium Tm | 100 | 100 | HNO3 | 12 |
| CJIIM0129 | Uranium U | 100 | 100 | HNO3 | 12 |
| CJIIM0130 | Vanadium V | 100 | 100 | HNO3 | 12 |
| CJIIM0131 | Tungsten W | 100 | 100 | 0,05% NH3 | 12 |
| CJIIM0132 | Yttrium Y | 100 | 100 | HNO3 | 12 |
| CJIIM0133 | Ytterbium Yb | 100 | 100 | HNO3 | 12 |
| CJIIM0134 | Zinc Zn | 100 | 100 | HNO3 | 12 |
| CJIIM0135 | Zirconium Zr | 100 | 100 | HNO3/ tr HF | 12 |
Nos étalons sont tous certifiés et accrédités :


